Use Your Browser's BACK
Button to Leave this Page
Home
Other Sites with related tables (many were the source for
this one)
Standard Port Usage list (any system):
http://www.isi.edu/in-notes/iana/assignments/port-numbers
List of Linux port/trojan attack points:
http://www.linux-firewall-tools.com/linux/ports.html
Trojan Port Lists and Information (Windows Oriented):
http://www.simovits.com/nyheter9902.html
http://www.sys-security.com/html/papers/trojan_list.html
http://www.commodon.com/threat/threat-ports.htm
http://www.netice.com/Advice/Exploits/Ports/default.htm
Could this be a Hoax?
Virus and Trojan Myth Information
Hoax Busters Site
Kahl Site
Snopes Hoax Info Site
F-Secure Hoax Information
This list was built from several sources from various Internet Security
oriented sites. It is not a complete list, but does list over 400 ports
that are known to be used by various Trojans. The table is oriented toward
attacks of Windows based systems.
If it is not in this list, try the "Less Suspect" List - Has Ports
Used by Games, Utilities such as Napster, Gnutella, etc. Listed:
Less
Suspect Port List
| Port | Possible Attack Interpretation |
| 1 | Possible (UDP) - Sockets des Troie, Bonk Attack, Breach, Ping of Death, Sockets de Troie, SocketsDeTroie, Socks Des Troie Attacks |
| 2 | Possible Death, Death Trojan, Land Attack Attacks |
| 3 | Possible SynDrop Attacks |
| 5 | Possible yoyo, Incoming Routing Redirect Bomb Attacks |
| 7 | Possible fraggle attack attempt Attacks |
| 8 | Possible Ping Attack Attacks |
| 9 | Possible Chargen Attack Attacks |
| 11 | Possible Skun Attacks |
| 15 | Possible B2 Attacks |
| 16 | Possible Skun Attacks |
| 17 | Possible Skun Attacks |
| 18 | Possible Skun Attacks |
| 19 | Possible Skun, Chargen Attacks |
| 20 | Possible Amanda, Senna Spy FTP server, Senna Spy, Senna Spy FTP server seek Attacks |
| 21 | Possible ADM worm, Back Construction, Back Construction, Blade Runner, Blade Runner, BladeRunner, BlueFire, BlueFire, Bmail, Bmail, Cattivik FTP Server, Cattivik FTP Server, CC Invader, CC Invader, Dark FTP, Dark FTP, Dolly Trojan, Doly Trojan, Doly Trojan, Fore, FreddyK, FreddyK, FTP Trojan, Invisible FTP, Invisible FTP, Juggernaut 42, KWM, KWM, Larva, Mail Bombing Trojan (MBT), MotIv FTP, Motlv FTP, MscanWorm, MscanWorm, Near Tear, NerTe, NerTe, Net Administrator, NokNok, NokNok, Pinochet, Pinochet, Ramen, Ramen, Reverse Trojan, Reverse Trojan, RTB 666, RTB 666, Seeking open anonymous FTP port, Senna Spy, Senna Spy FTP server, The Flu, The Flu, Traitor 21, Voyager Alpha Force, Voyager Alpha Force, WebEx, WinCrash, WinCrash Attacks |
| 22 | Possible InCommand, Shaft, Skun, Adore sshd, accidental hit, ssh exploitation Attacks |
| 23 | Possible ADM worm, Aphex's Remote Packet Sniffer , AutoSpY, ButtMan, Fire HacKer, My Very Own trojan, Pest, RTB 666, Tiny Telnet Server - TTS, Truva Atl, Fire HacKer, My Very Own trojan, RTB 666, Telnet Pro, Tiny Telnet Server - TTS, Truva Atl Attacks |
| 24 | Possible Back Orifice 2000 (BO2K) Control Port, Back Orifice 2000, BO2K Attacks |
| 25 | Possible Antigen, Barok, BSE, Email Password Sender , Gip, Laocoon, Magic Horse, MBT , Moscow Email trojan, Nimda, Shtirlitz, Stukach, Tapiras, WinPC, Ajan, Barok, BSE, Email Password Sender - EPS, EPS II, Gip, Gris, Happy99, Hpteam mail, Hybris, I love you, Kuang2, Magic Horse, MBT (Mail Bombing Trojan), Moscow Email trojan, Naebi, NewApt worm, ProMail trojan, Shtirlitz, Stealth, Stukach, Tapiras, Terminator, WinPC, WinSpy, Aji, Email Password Sender, Email Password Sender (EPS), Laocoon, Mail Bombing Trojan (MBT), MBT, Moscow Email, Nimda Attacks |
| 27 | Possible Assasin Attacks |
| 28 | Possible Amanda Attacks |
| 30 | Possible Agent 40421, Agent 40422 Attacks |
| 31 | Possible Agent 40421, Masters Paradise, Skun, Agent 31, Hackers Paradise, Masters Paradise, Hacker's Paradise, Skun Attacks |
| 37 | Possible ADM worm, W32.Sober.o@MM Attacks |
| 39 | Possible SubSARI Attacks |
| 41 | Possible Deep Throat , Foreplay , Reduced Foreplay Attacks |
| 44 | Possible Arctic Attacks |
| 48 | Possible DRAT Attacks |
| 50 | Possible DRAT Attacks |
| 51 | Possible Fuck Lamers Backdoor Attacks |
| 52 | Possible MuSka52, Skun Attacks |
| 53 | Possible ADM worm, li0n, MscanWorm, MuSka52, Lion, DNS Spoof, li0n, MscanWorm, MuSka52, Trojan.Esteems.c Attacks |
| 54 | Possible MuSka52 Attacks |
| 58 | Possible DMSetup Attacks |
| 59 | Possible DMSetup Attacks |
| 66 | Possible AL-Bareki Attacks |
| 68 | Possible Sub-7, SubSeven Attacks |
| 69 | Possible BackGate, BackGate Kit, Nimda, Pasana, Storm, Storm worm, Theef, Pasana, Listening port for MS Blaster, Nimda, Storm, Storm worm, Theef, w32.cycle W32.Mockbot.A.Worm Attacks |
| 70 | Possible ADM worm, W32.Evala.Worm Attacks |
| 79 | Possible ADM worm, Back Orifice 2000 (BO2K) Data Port, CDK, Firehotcker Attacks or improper Finger port use attack. |
| 80 | Possible 711 (Seven Eleven) trojan, AckCmd, Back End, Back Orifice 2000, Back Orifice 2000 Plug-Ins, BackDoor.Gaster, BackDoor.Hogle, BackDoor.Ketch, BackDoor.Nerte, BackDoor.Synrg, BackDoor.Xeory, BackDoor.ZomBam, Blaster.D Worm, BlueFire, Cafeini, CGI Backdoor, Code Red, Code Red II, Code Red.F, Duddie, Executor, FreeBSDScalper.Worm, Gaobot.AP, Gaobot.AZ, Gaobot.SA, Gaobot.WO, Gaobot.WX, Gaobot.ZX, God Message, God Message 4 Creator, Hooker, IISworm, Intruzzo, Latinus, Linux.Slapper.Worm, Lithium, MscanWorm, MTX, MyDoom.B, MyDoom.G, MyDoom.H, NCX, NerTe, Nimda, Noob, Optix Lite, Optix Pro , Power, PWSteal.Firum, Ramen, Remote Shell , Reverse WWW Tunnel Backdoor , RingZero, RTB 666, Scalper, Screen Cutter, Seeker, Slapper, Trojan.a.d.Clicker, Trojan.AnyMail Attacks |
| 81 | Possible Asylum, RemoConChubo, Beagle.S, RemoConChubo Trojan Attacks |
| 85 | Possible Common Port for phishing scam sites Attacks |
| 87 | Possible Common Port for phishing scam sites Attacks |
| 88 | Possible pwsteal.likmet.a Attacks |
| 90 | Possible Hidden Port 2.o Attacks |
| 99 | Possible Hidden, Hidden Port, Mandragore, NCX, Common Port for phishing scam sites, Hidden Port v2.0 Attacks |
| 101 | Possible Skun Attacks |
| 102 | Possible Delf, Skun Attacks |
| 103 | Possible Skun Attacks |
| 104 | Possible Comm. 300, Comm.300 Attacks |
| 105 | Possible NerTe Attacks |
| 107 | Possible Skun Attacks |
| 109 | Possible ADM worm Attacks |
| 110 | Possible ADM worm, ProMail trojan Attacks |
| 111 | Possible ADM worm, MscanWorm, Looking for Sun RPC PortMapper/RPCBIND. Attacks |
| 113 | Possible ADM worm, Alicia, Cyn, DataSpy Network X, Dosh, Gibbon, Taskman , Invisible Identd Daemon, Kazimas, Invisible Identd Deamon Attacks |
| 119 | Possible Happy99, Happy99 Trojan Attacks |
| 120 | Possible Skun Attacks |
| 121 | Possible Attack Bot, God Message, JammerKillah, AttackBot, BO JammerkillahV Attacks |
| 123 | Possible Net Controller Trojan Attacks |
| 129 | Possible Generator Protocol attack, Password Generator Protocol Attacks |
| 133 | Possible Farnaz, 146, Faranz, Farnaz Trojan, Infector, port 146-Infector Attacks |
| 135 | Possible DCOM/MSBlast exploitation attack, Netbios Remote procedure call, Netbios RPC, W32.Blaster, W32/Lovsan.worm Attacks |
| 137 | Possible Chode, Nimda, Msinit, Qaz, Bugbear, Netbios name (DoS attacks), Netbios name (DoS attacks)., Nimda, Opaserv, OpaSoft Attacks |
| 138 | Possible Chode, Netbios datagram, Nimda Attacks |
| 139 | Possible Chode, Fire HacKer, Msinit, Nimda, Opaserv, Qaz, God Message worm, Msinit, Netlog, Network, Qaz, Sadmind, SMB Relay, Fire HacKer, God Message, Netbios session (DoS attacks), Nimda, Opaserv Attacks |
| 142 | Possible NetTaxi, NetTaxi Trojan Attacks |
| 143 | Possible ADM worm Attacks |
| 146 | Possible Infector, Infector 1.3, Infector v1.3 Attacks |
| 166 | Possible NokNok Attacks |
| 170 | Possible A-trojan, A-trojan Trojan Attacks |
| 171 | Possible A-trojan, A-trojan Trojan Attacks |
| 173 | Possible Nestea Attacks |
| 200 | Possible CyberSpy Attacks |
| 201 | Possible One Windows Trojan Attacks |
| 202 | Possible One Windows Trojan, Skun Attacks |
| 211 | Possible One Windows Trojan Attacks |
| 212 | Possible One Windows Trojan Attacks |
| 221 | Possible Snape Attacks |
| 222 | Possible NeuroticKat, Snape Attacks |
| 230 | Possible Skun Attacks |
| 231 | Possible Skun Attacks |
| 232 | Possible Skun Attacks |
| 285 | Possible Delf, WCTrojan Attacks |
| 286 | Possible WCTrojan Attacks |
| 299 | Possible One Windows Trojan Attacks |
| 334 | Possible Backage, Backage Trojan Attacks |
| 335 | Possible Nautical Attacks |
| 370 | Possible NeuroticKat Attacks |
| 382 | Possible W32.Rotor Attacks |
| 400 | Possible Argentino Attacks |
| 401 | Possible One Windows Trojan Attacks |
| 402 | Possible One Windows Trojan Attacks |
| 411 | Possible Backage Attacks |
| 420 | Possible Breach, Breach Trojan, Incognito, W32.kibuv.b Attacks |
| 421 | Possible TCP Wrappers trojan Attacks |
| 443 | Possible Slapper, W32.spybot.nps Attacks |
| 445 | Possible Backdoor.rtkit.b, Lioten, Randon, Sasser, Nimda, Trojan.Netdepix.b, W32.HLLW.Deloder, W32.hllw.lioten, W32.ifbo.a, W32.korgo.a, W32.mytob.e, W32.mytob@mm, W32.Scane, W32.spybot.khc, W32.spybot.nps, W32.spybot.ofn, W32/Deloder.A, WORM_DELODER.A Attacks |
| 455 | Possible Fatal Connections Attacks |
| 456 | Possible Hackers Paradise Attacks |
| 510 | Possible t0rnkit sshd backdoor Attacks |
| 511 | Possible T0rn Rootkit Attacks |
| 513 | Possible ADM worm, Grlogin, Grlgon Trojan Attacks |
| 514 | Possible ADM worm, RPC Backdoor, RPC Backdoor Trojan Attacks |
| 515 | Possible MscanWorm, lpdw0rm, Ramen Attacks |
| 520 | Possible (UDP) - A UDP backdoor, attempted Linux system - "routed" Attacks |
| 530 | Possible W32.kibuv.worm Attacks |
| 531 | Possible Net666, Net 666, Rasmin Attacks |
| 555 | Possible 711 trojan (Seven Eleven), Phase Zero, Phase-0, Ini-Killer, Net Administrator, Phase Zero, Phase-0, Stealth Spy, PhaseZero, Phaze Attacks |
| 559 | Possible Backdoor.domwis, Backdoor.solufina Attacks |
| 564 | Possible Oracle Attacks |
| 589 | Possible Assasin Attacks |
| 600 | Possible SweetHeart, Sadmind Attacks |
| 605 | Possible Secret Service, Secret Service Trojan Attacks |
| 606 | Possible Secret Service Trojan Attacks |
| 623 | Possible RTB 666 Attacks |
| 635 | Possible ADM worm, Looking for Linux System Attacks |
| 650 | Possible Assasin Attacks |
| 660 | Possible Zaratustra Attacks |
| 661 | Possible NokNok Attacks |
| 665 | Possible Attack FTP, lpdw0rm, Shadow Phyre, ServU, Satans Back Door - SBD, NokNok, Cain & Abel, Back Construction, BLA trojan, th3r1pp3rz (= Therippers), BackConstruction, Attack FTP, Back Construction, BLA trojan, NokNok, Reverse Trojan, Shadow Phyre, Unicorn, Back Construction, BLA trojan, Cain & Abel, lpdw0rm, NokNok, Satans Back Door - SBD, ServU, Shadow Phyre, th3r1pp3rz (= Therippers), BackConstruction, Bla, Ipdw0rm, N0kN0k Trojan, Reverse Trojan, Satans Back Door (SBD), Satanz Backdoor, ServeU, Unicorn, yoyo Attacks |
| 667 | Possible NokNok, SniperNet, SniperNet Trojan Attacks |
| 668 | Possible Unicorn, th3r1pp3rz (= Therippers) Attacks |
| 669 | Possible DP trojan , SniperNet Attacks |
| 680 | Possible RTB 666, RTB666 Attacks |
| 692 | Possible GayOL, GayOL Trojan Attacks |
| 700 | Possible REx Attacks |
| 777 | Possible Undetected, AimSpy, (the) Undetected Trojan, BackDoor.Netcrack.B, Tiny Attacks |
| 778 | Possible BackDoor.Netcrack.B Attacks |
| 785 | Possible NetworkTerrorist Attacks |
| 798 | Possible Oracle Attacks |
| 800 | Possible NeuroticKitten Attacks |
| 808 | Possible WinHole, WinHole Trojan Attacks |
| 831 | Possible NeuroticKat, NeuriticKat Attacks |
| 880 | Possible Common Port for phishing scam sites Attacks |
| 901 | Possible Net-Devil, Pest, Backdoor.Devil, NetDevil, Pest Attacks |
| 902 | Possible Net-Devil, Pest, Backdoor.Devil Attacks |
| 903 | Possible Net-Devil Attacks |
| 911 | Possible Dark Shadow, Dark Shadow Attacks |
| 956 | Possible Crat Pro Attacks |
| 991 | Possible Snape Attacks |
| 992 | Possible Snape Attacks |
| 999 | Possible Deep Throat , Foreplay , Chat power, Foreplay, WinSatan, Reduced Foreplay Attacks |
| 1000 | Possible Der Späher / Der Spaeher, Direct Connection, GOTHIC Intruder , Theef, Connecter, Direct Connection, Insane Network, Der Spacher 3, Der Spaeher, Der Spaher, DerSpaeher, GOTHIC Intruder Attacks |
| 1001 | Possible Der Späher / Der Spaeher, GOTHIC Intruder , Lula, One Windows Trojan, Theef, Le Guardien, Silencer, Theef, WebEx, Backdoor.Wortbot, Der Spacher 3, Der Spaeher, Der Spaher, DerSpaeher, GOTHIC Intruder, Lula, One Windows Trojan Attacks |
| 1005 | Possible Pest, Theef Attacks |
| 1008 | Possible AutoSpY, li0n, Lion Attacks |
| 1010 | Possible Doly Trojan, Der Spaeher, Der Spaher, DerSpaeher Attacks |
| 1011 | Possible Doly Trojan Attacks |
| 1012 | Possible Doly Trojan Attacks |
| 1015 | Possible Doly Trojan Attacks |
| 1016 | Possible Doly Trojan Attacks |
| 1020 | Possible Vampire, Vampyre Attacks |
| 1023 | Possible Sasser.e FTP Attacks |
| 1024 | Possible attack on Voice Streaming Audio, Jade, Latinus, Lithium, NetSpy, Ptakks, RAT[no.2], Backdoor.lingosky Attacks |
| 1025 | Possible AcidkoR, BDDT, DataSpy Network X, Fraggle Rock , KiLo, MuSka52, NetSpy, Optix, Optix Pro , Paltalk, Ptakks, Real 2000, Remote Anything, Remote Explorer Y2K, Remote Storm, RemoteNC, md5 Backdoor, DataSpy, Mavericks Matrix 1.2 - 2.0, Yajing Attacks |
| 1026 | Possible BDDT, Dark IRC, DataSpy Network X, Delta Remote Access , Dosh, Duddie, IRC Contact, Remote Explorer 2000, RUX The TIc.K Attacks |
| 1027 | Possible Clandestine, DataSpy Network X, ICKiller, ICQ Trojan, KiLo, UandMe Attacks |
| 1028 | Possible DataSpy Network X, Dosh, Gibbon, KiLo, KWM, Litmus, Paltalk, SubSARI Attacks |
| 1029 | Possible Clandestine, ICQ Nuke 98, ICQ Trojan, InCommand Access, KWM, Litmus, SubSARI Attacks |
| 1030 | Possible Gibbon, KWM Attacks |
| 1031 | Possible KWM, Little Witch, Xanadu, Xot Attacks |
| 1032 | Possible Akosch4, Dosh, ICQ Trojan, KWM Attacks |
| 1033 | Possible Dosh, ICQ Trojan, KWM, Little Witch, Net Advance, NetSpy Attacks |
| 1034 | Possible KWM, Backdoor.Zincite.a Attacks |
| 1035 | Possible Dosh, KWM, Multidropper, RemoteNC, Truva Atl Attacks |
| 1036 | Possible KWM Attacks |
| 1037 | Possible Arctic , Dosh, KWM, MoSucker Attacks |
| 1039 | Possible Dosh Attacks |
| 1041 | Possible Dosh, RemoteNC Attacks |
| 1042 | Possible Bla, BLA, Rasmin Attacks |
| 1043 | Possible Dosh Attacks |
| 1044 | Possible Ptakks Attacks |
| 1045 | Possible Rasmin Attacks |
| 1047 | Possible RemoteNC Attacks |
| 1049 | Possible Linux: /sbin/initd, Seeking Linux system with /sbin/initd Trojan, Delf, The Hobbit Daemon Attacks |
| 1050 | Possible MiniCommand Attacks |
| 1052 | Possible Fire HacKer, Slapper, The Hobbit Daemon Attacks |
| 1053 | Possible The Thief Attacks |
| 1054 | Possible AckCmd, RemoteNC Attacks |
| 1080 | Possible MyDoom.F, Seeking Win32:BugBear-B, SubSeven 2.2, WinHole Attacks |
| 1081 | Possible WinHole Trojan Attacks |
| 1082 | |
| 1083 | |
| 1090 | Possible Xtreme Attacks |
| 1092 | Possible Hvl RAT Attacks |
| 1095 | Possible Blood Fest Evolution, Hvl RAT, Remote Administration Tool - RAT Attacks |
| 1097 | |
| 1098 | |
| 1099 | Possible Bfevolution, Blood Fest Evolution, Hvl RAT, Remote Administration Tool (RAT) Attacks |
| 1104 | Possible (UDP) - RexxRave Attacks |
| 1111 | Possible Backdoor.Aimvision, Daodan, Tport, Ultors Trojan Attacks |
| 1115 | Possible Lurker, Protoss Attacks |
| 1116 | Possible Lurker Attacks |
| 1122 | Possible Last 2000, Singularity Attacks |
| 1130 | Possible Noknok Attacks |
| 1133 | Possible SweetHeart Attacks |
| 1150 | Possible Orion Attacks |
| 1151 | Possible Orion Attacks |
| 1160 | Possible BlackRat Attacks |
| 1166 | Possible CrazzyNet Attacks |
| 1167 | Possible CrazzyNet Attacks |
| 1170 | Possible Psyber Stream Server - PSS, Streaming Audio Server, Voice Attacks |
| 1174 | Possible DaCryptic Attacks |
| 1180 | Possible Unin68 Attacks |
| 1183 | Possible Cyn, SweetHeart Attacks |
| 1200 | Possible (UDP) - NoBackO Attacks |
| 1201 | Possible (UDP) - NoBackO Attacks |
| 1207 | Possible SoftWAR Attacks |
| 1208 | Possible Infector Attacks |
| 1212 | Possible Kaos Trojan Attacks |
| 1215 | Possible Force Attacks |
| 1218 | Possible Backdoor.Sazo, Force Attacks |
| 1219 | Possible Force Attacks |
| 1221 | Possible Fuck Lamers Backdoor Attacks |
| 1222 | Possible D Network, Fuck Lamers Backdoor Attacks |
| 1225 | Possible Scarab Attacks |
| 1234 | Possible Java client, KiLo, SubSeven Sub-7, W32.Beagle.Y Ultor's Trojan Attacks |
| 1243 | Possible BackDoor-G, Sub7, SubSeven, SubSeven Apocalypse, Tiles Attacks |
| 1245 | Possible GabanBus, NetBus, Vodoo, VoodooDoll Attacks |
| 1255 | Possible Scarab Attacks |
| 1256 | Possible Project nEXT, RexxRave Attacks |
| 1257 | Possible Sub Seven v2.1 Attacks |
| 1269 | Possible Mavericks Matrix, Maverick's Matrix Attacks |
| 1272 | Possible The Matrix Attacks |
| 1313 | Possible NETrojan Attacks |
| 1314 | Possible Daodan Attacks |
| 1337 | Possible Shadyshell Attacks |
| 1338 | Possible Millenium Worm, Millennium Worm Attacks |
| 1349 | Possible BO dll, BackOrifice, BackOrifice DLL, BackOrifice DLL Comm Attacks |
| 1369 | Possible SubSeven 2.2 Attacks |
| 1386 | Possible Dagger Attacks |
| 1394 | Possible BackDoor, Backdoor G-1, GroFriller Attacks |
| 1415 | Possible Last 2000, Singularity Attacks |
| 1433 | Possible SQL Snake, SQLsnake attempt to find unprotected MS SQL Server, w32.spybot.ofn, Voyager Alpha Force Attacks |
| 1434 | Possible SQL Slammer Attacks |
| 1441 | Possible Remote Storm Attacks |
| 1480 | Possible RemoteHack Attacks |
| 1492 | Possible FTP99CMP Trojan Attacks |
| 1505 | Possible FunkProxy Attacks |
| 1509 | Possible Psyber Streaming, Psyber Streaming server Attacks |
| 1524 | Possible Attempting attack at Sun system (Trinoo trojan) Attacks |
| 1525 | Possible Archie, Prospero Attacks |
| 1533 | Possible Backdoor.Miffice Attacks |
| 1534 | Possible Bizex.Worm Attacks |
| 1560 | Possible Big Gluck, Duddie Attacks |
| 1561 | Possible (UDP) - MuSka52 Attacks |
| 1568 | Possible Remote Hack, RemoteHack Attacks |
| 1600 | Possible DirectConnection, Shivka Burka, Shivka-Burka Attacks |
| 1601 | Possible DirectConnection, Direct Connection Attacks |
| 1602 | |
| 1604 | Possible ICA Browser Attacks |
| 1634 | Possible Net Crack, NetCrack Attacks |
| 1703 | Possible Exploiter Attacks |
| 1711 | Possible yoyo Attacks |
| 1772 | Possible Backdoor.NetControle Attacks |
| 1777 | Possible Scarab Attacks |
| 1784 | Possible Snid Attacks |
| 1807 | Possible SpySender, Spy Sender Attacks |
| 1826 | Possible Glacier Attacks |
| 1833 | Possible TCC Attacks |
| 1834 | Possible TCC Attacks |
| 1835 | Possible TCC Attacks |
| 1836 | Possible TCC Attacks |
| 1837 | Possible TCC Attacks |
| 1863 | Possible Backdoor.Kaitex.e Attacks |
| 1905 | Possible Delta Remote Access Attacks |
| 1911 | Possible Arctic Attacks |
| 1966 | Possible Fake FTP Attacks |
| 1967 | Possible For Your Eyes Only - FYEO, WM FTP Server Attacks |
| 1969 | Possible OpC BackOrifice, OpC BO Attacks |
| 1978 | Possible (UDP) - Slapper Attacks |
| 1981 | Possible Bowl trojan, Shockrave trojan Attacks |
| 1983 | Possible Q-taz Attacks |
| 1984 | Possible Intruzzo , Q-taz Attacks |
| 1985 | Possible Black Diver, Q-taz Attacks |
| 1986 | Possible Akosch4 Attacks |
| 1991 | Possible PitFall, Pit Fall Attacks |
| 1999 | Possible BackDoor Trojan, BackDoor.BiFrose, Trans Scout, Transmission Scout, TransmissionScout, TransScout trojan Attacks |
| 2000 | Possible A-trojan, Atrojan, Der Späher / Der Spaeher, Fear, Force, GOTHIC Intruder , Insane Network, Last 2000, Real 2000, Remote Explorer 2000, Remote Explorer Y2K, Senna Spy Trojan Generator, Singularity Attacks |
| 2001 | Possible Scalper, Der Spaeher, Der Spaeher 3, Der Spaher, DIRT, Duddie, Glacier, Insane Network, Protoss, Senna Spy Trojan Generator, Singularity, Trans Scout, TransScout, TrojanCow Attacks |
| 2002 | Possible Duddie, Peer-toPeer UDP DDos (PUD), Senna Spy Trojan Generator, Sensive, Slapper, TransScout, Trans Scout, Transmission Scount Attacks |
| 2003 | Possible Trans Scout, TransScout, Transmission Scout, TransmissionScout Attacks |
| 2004 | Possible Duddie, Trans Scout, Transmission Scout, TransmissionScout Attacks |
| 2005 | Possible Duddie, (the) Unspecified Trojan, Trans Scout, Transmission Scout, TransmissionScout, TransScout trojan Attacks |
| 2020 | Possible Backdoor Rockse, Backdoor.Rockse Attacks |
| 2023 | Possible Dialup Ripper, Pass Ripper, PassRipper, Ripper, RipperPro Attacks |
| 2040 | Possible InfernoUploader Attacks |
| 2041 | Possible W32.korgo.a Attacks |
| 2060 | Possible Protoss Attacks |
| 2080 | Possible Backdoor.TJServ, WinHole Trojan Attacks |
| 2086 | Possible Corba exploit, Netscape exploit Attacks |
| 2090 | Possible Backdoor.Expjan Attacks |
| 2101 | Possible SweetHeart Attacks |
| 2115 | Possible Bugs Attacks |
| 2130 | Possible (UDP) - Mini BackLash Attacks |
| 2140 | Possible Deep Throat, Deepthroat, The Invasor, Foreplay, Foreplay or Reduced Foreplay Attacks |
| 2149 | Possible Deep Throat Attacks |
| 2150 | Possible R0xr4t Attacks |
| 2155 | Possible Illusion Mailer Attacks |
| 2156 | Possible Oracle Attacks |
| 2222 | Possible BackDoor.Botex, SweetHeart, Rootshell (left by AMD exploit), Way Attacks |
| 2255 | Possible Nirvana Trojan Attacks |
| 2281 | Possible Nautical Attacks |
| 2283 | Possible (the) Unknown Trojan, Dumaru.Y, HvL RAT, HVL Rat 5 Attacks |
| 2300 | Possible Storm, Xplorer trojan Attacks |
| 2311 | Possible Studio 54 Attacks |
| 2322 | Possible backdoor.shellbot Attacks |
| 2330 | Possible IRC Contact Attacks |
| 2331 | Possible IRC Contact Attacks |
| 2332 | Possible IRC CONTACT, Silent Spy, SilentSpy Attacks |
| 2333 | Possible IRC Contact, backdoor.shellbot Attacks |
| 2334 | Possible IRC Contact, Eyeveg.worm.c, Power Attacks |
| 2335 | Possible IRC Contact, backdoor.shellbot Attacks |
| 2336 | Possible IRC Contact Attacks |
| 2337 | Possible IRC Contact, The Hobbit Daemon Attacks |
| 2338 | Possible IRC Contact Attacks |
| 2339 | Possible IRC Contact, Voice Spy, VoiceSpy - OBS!!! namnen har bytt plats attack Attacks |
| 2343 | Possible Asylum Attacks |
| 2345 | Possible Doly Trojan Attacks |
| 2400 | Possible Portd Attacks |
| 2407 | Possible yoyo Attacks |
| 2414 | Possible vbs.shania Attacks |
| 2418 | Possible Intruzzo Attacks |
| 2525 | Possible Backdoor Rockse, Backdoor.Rockse Attacks |
| 2535 | Possible Bagle.aa, Bagle.z Attacks |
| 2555 | Possible li0n, Lion, T0rn Rootkit Attacks |
| 2556 | Possible Beagle.N Attacks |
| 2565 | Possible Striker trojan Attacks |
| 2583 | Possible (the) Unknown Trojan, WinCrash, WinCrash 2, WinCrash2 Attacks |
| 2589 | Possible Dagger Attacks |
| 2600 | Possible Digital Root Beer, DigitalRootBeer Attacks |
| 2702 | Possible Black Diver Attacks |
| 2716 | Possible The Prayer 1.2 -1.3, The Prayer 2, The Prayer v1.2 or v1.3 Attacks |
| 2719 | Possible Change Attacks |
| 2721 | Possible Phase Zero Attacks |
| 2745 | Possible Bagel W32/Bagel.c@mm, Bagle, Beagle, Beagle.J, Tanx Attacks |
| 2766 | Possible W32.hllw.deadhat.b Attacks |
| 2772 | Possible Sub7, SubSeven, Sub Seven Screen Capture Port Attacks |
| 2773 | Possible Sub7, SubSeven 2.1, SubSeven 2.1 Gold, Sub Seven Key Logger Port Attacks |
| 2774 | Possible Sub7, SubSeven 2.1, SubSeven 2.1 Gold, Sub Seven Key Logger Port Attacks |
| 2776 | Possible Software Attacks |
| 2777 | Possible Software Attacks |
| 2800 | Possible Theef Attacks |
| 2801 | Possible Phineas Phucker Attacks |
| 2929 | Possible Konik Attacks |
| 2983 | Possible Breach Attacks |
| 2989 | Possible Backdoor.Brador.A, RAT, Remote Administration Tool - RAT Attacks |
| 3000 | Possible InetSpy, Remote Shut, Remote Shutdown, Theef Attacks |
| 3006 | Possible Clandestine Attacks |
| 3024 | Possible WinCrash Attacks |
| 3028 | Possible Backdoor.Wortbot Attacks |
| 3030 | Possible W32.Mytob.cz@mm Attacks |
| 3031 | Possible MicroSpy Attacks |
| 3067 | Possible W32.korgo.a Attacks |
| 3119 | Possible Delta Remote Access Attacks |
| 3127 | Possible Moody.Worm, MyDoom, MyDoom.A, MyDoom.B@mm, W32.DoomHunter, W32.HLLW.Deadhat, W32.HLLW.DoomJuice, W32.MockBot.A, W32.SoLame.A, W32.Welchia.D Worm Attacks |
| 3128 | Possible Reverse WWW Tunnel Backdoor , RingZero, Masters Paradise, MyDoom, MyDoom.B@mm, squid HTTP Proxy server scan Attacks |
| 3129 | Possible Master's Paradise, MyDoom, MyDoom.B@mm Attacks |
| 3130 | Possible MyDoom, MyDoom.B@mm Attacks |
| 3131 | Possible MyDoom, MyDoom.B@mm, SubSARI Attacks |
| 3132 | Possible MyDoom, MyDoom.B@mm Attacks |
| 3133 | |
| 3134 | |
| 3135 | |
| 3136 | |
| 3137 | |
| 3138 | |
| 3139 | |
| 3140 | |
| 3141 | |
| 3142 | |
| 3143 | |
| 3144 | |
| 3145 | |
| 3146 | |
| 3147 | |
| 3148 | |
| 3149 | |
| 3150 | Possible Deep Throat, Deepthroat, Foreplay, Foreplay or Reduced Foreplay, Mini Backlash, MyDoom.B@mm, The Invasor Attacks |
| 3151 | Possible MyDoom, MyDoom.B@mm Attacks |
| 3152 | Possible MyDoom, MyDoom.B@mm Attacks |
| 3153 | Possible MyDoom, MyDoom.B@mm Attacks |
| 3154 | Possible MyDoom, MyDoom.B@mm Attacks |
| 3155 | Possible MyDoom, MyDoom.B@mm Attacks |
| 3156 | Possible MyDoom, MyDoom.B@mm Attacks |
